Grandstream Budgtone 101 Configuration Guide
1. Plug your Grandstream into the LAN and obtain the phone's IP Address
as follows:
Budgetone users press MENU then the DOWN arrow and MENU again. The phone's IP Address should appear on the phone's screen.
Handytone users (Handytone must be plugged into the LAN and connected to an analogue phone) press the button on the Handytone, you should hear a menu prompt announcement on your analogue phone. Dial 02 and you should hear the IP Address
2. Type the web address into a web browser on a local PC and you should see the following login screen:
Welcome To The Grandstream IP Phone |
Password
|
Type in the default password admin and press Login . The configuration page should appear.
3. Change all the purple options as shown below:
| Admin Password: | (password to configure this IP phone) | ||||||||||||||||||||||||
| IP Address: |
|
||||||||||||||||||||||||
| SIP Server: | (e.g., sip.mycompany.com, or IP address) | ||||||||||||||||||||||||
| Outbound Proxy: | (e.g., proxy.myprovider.com, or IP address, if any) | ||||||||||||||||||||||||
| SIP User ID: | (the user part of an SIP address) | ||||||||||||||||||||||||
| Authenticate ID: | (can be identical to or different from SIP User ID) | ||||||||||||||||||||||||
| Authenticate Password: | |||||||||||||||||||||||||
| Name: | (optional, e.g., John Doe) | ||||||||||||||||||||||||
| Advanced Options: | |||||||||||||||||||||||||
| Preferred
Vocoder: (in listed order) |
choice 1:
choice 2: choice 3: choice 4: choice 5: choice 6: choice 7: |
||||||||||||||||||||||||
| G723 rate: | 6.3kbps encoding rate 5.3kbps encoding rate | ||||||||||||||||||||||||
| iLBC frame size: | 20ms 30ms | ||||||||||||||||||||||||
| iLBC payload type: | (between 96 and 127, default is 98) | ||||||||||||||||||||||||
| Silence Suppression: | No Yes | ||||||||||||||||||||||||
| Voice Frames per TX: | (up to 10/20/32/64 for G711/G726/G723/other codecs respectively) | ||||||||||||||||||||||||
| Layer 3 QoS: | (Diff-Serv or Precedence value) | ||||||||||||||||||||||||
| Layer 2 QoS: | 802.1Q/VLAN Tag 802.1p priority value (0-7) | ||||||||||||||||||||||||
| Use DNS SRV: | No Yes | ||||||||||||||||||||||||
| User ID is phone number: | No Yes | ||||||||||||||||||||||||
| SIP Registration: | Yes No | ||||||||||||||||||||||||
| Unregister On Reboot: | Yes No | ||||||||||||||||||||||||
| Register Expiration: | (in minutes. default 1 hour, max 45 days) | ||||||||||||||||||||||||
| Early Dial: | No Yes (use "Yes" only if proxy supports 484 response) | ||||||||||||||||||||||||
| Dial Plan Prefix: | (this prefix string is added to each dialed number) | ||||||||||||||||||||||||
| No Key Entry Timeout: | (in seconds, default is 4 seconds) | ||||||||||||||||||||||||
| Use # as Dial Key: | No Yes (if set to Yes, "#" will function as the "(Re-)Dial" key) | ||||||||||||||||||||||||
| local SIP port: | (default 5060) | ||||||||||||||||||||||||
| local RTP port: | (1024-65535, default 5004) | ||||||||||||||||||||||||
| Use random port: | No Yes | ||||||||||||||||||||||||
| NAT Traversal: |
No Yes, STUN server is: (URI or IP:port) |
||||||||||||||||||||||||
| keep-alive interval: | (in seconds, default 20 seconds) | ||||||||||||||||||||||||
| Use NAT IP | (if specified, this IP address is used in SIP/SDP message) | ||||||||||||||||||||||||
| TFTP Server: | . . . (for remote software upgrade and configuration) | ||||||||||||||||||||||||
| SUBSCRIBE for MWI: |
No, do not send SUBSCRIBE for Message Waiting Indication Yes, send periodical SUBSCRIBE for Message Waiting Indication |
||||||||||||||||||||||||
| Offhook Auto-Dial: | (User ID/extension to dial automatically when offhook) | ||||||||||||||||||||||||
| Enable Call Features: | No Yes (if Yes, Call Forwarding & Do-Not-Disturb are supported locally) | ||||||||||||||||||||||||
| Disable Call-Waiting: | No Yes | ||||||||||||||||||||||||
| Send DTMF: | in-audio via RTP (RFC2833) via SIP INFO | ||||||||||||||||||||||||
| DTMF Payload Type: | |||||||||||||||||||||||||
| Send Flash Event: | No Yes (Flash will be sent as a DTMF event if set to Yes) | ||||||||||||||||||||||||
| FXS Impedance: | |||||||||||||||||||||||||
| NTP Server: | (URI or IP address) | ||||||||||||||||||||||||
| Time Zone: | |||||||||||||||||||||||||
| Daylight Savings Time: | No Yes (if set to Yes, display time will be 1 hour ahead of normal time) | ||||||||||||||||||||||||
| Send Anonymous: | No Yes (caller ID will be blocked if set to Yes) | ||||||||||||||||||||||||
| Lock keypad update: | No Yes (configuration update via keypad is disabled if set to Yes) | ||||||||||||||||||||||||

